Man Size Guide Centimeter
Centimeter / Inch
MAN – BODY MEASUREMENT
–
Use a tape measure and stand with your back straight in front of a mirror. Make sure that you measure correctly and that the tape measure is kept level.
OPSUNDBAY | I / XS / 44* | II / S / 46* | III / M / 48* | IV / L / 50* | V / XL / 52* |
NECK | 36.8 cm | 38.1 cm | 39.4 cm | 40.6 cm | 41.9 cm |
CHEST | 90 cm | 94 cm | 98 cm | 103 cm | 107 cm |
WAIST (Natural) | 76 cm | 80 cm | 84 cm | 88 cm | 92 cm |
WAIST (Trousers) | 81 cm | 83.5 cm | 86 cm | 91 cm | 96.5 cm |
HIP | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm |
THIGH | 53.2 cm | 55.6 cm | 58 cm | 60.4 cm | 62.8 cm |
KNEE | 37.5 cm | 38.5 cm | 39 cm | 40.3 cm | 41.6 cm |
INSIDE LEG | 80 cm | 81 cm | 82 cm | 83 cm | 84 cm |
TOP ARM | 29.5 cm | 31 cm | 32.3 cm | 33.5 cm | 35 cm |
SLEEVE LENGTH | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm |
* Italian size
MAN – SIZE CONVERSION
–
International size names may differ notably between other clothing manufacturers and brands. Please use the OPSUNDBAY body measurement guide above to find your exact size.
JACKETS, SUITS, COATS, TROUSERS
OPSUNDBAY | I | II | III | IV | V |
ALPHA | XS | S | M | L | XL |
ITALY | 44 | 46 | 48 | 50 | 52 |
EUROPE | 44 | 46 | 48 | 50 | 52 |
UK | 34 | 36 | 38 | 40 | 42 |
USA | 34 | 36 | 38 | 40 | 42 |
JAPAN | 36 | 38 | 40 | 42 | 44 |
KOREA | 90 | 95 | 100 | 105 | 110 |
The European sizes covers among others France, Spain, Portugal, Germany, Austria, Switzerland, Netherlands, Sweden, Norway and Denmark.
The UK sizes are also used in Australia and New Zealand.
SHIRTS
OPSUNDBAY | I | II | III | IV | V |
ALPHA | XS | S | M | L | XL |
ITALY | 37 | 38 | 39 | 41 | 43 |
EUROPE | 37 | 38 | 39 | 41 | 43 |
UK | 14.5 | 15 | 15.5 | 16 | 16.5 |
USA | 14.5 | 15 | 15.5 | 16 | 16.5 |
JAPAN | 91 | 97 | 102 | 112 | 117 |
The European sizes covers among others France, Spain, Portugal, Germany, Austria, Switzerland, Netherlands, Sweden, Norway and Denmark. The UK sizes are also used in Australia and New Zealand.
JEANS
OPSUNDBAY | I | II | III | IV | V |
ALPHA | XS | S | M | L | XL |
Jeans | 28" | 30" | 32" | 34" | 36" |