Centimeter / Inch

MANBODY MEASUREMENT

Use a tape measure and stand with your back straight in front of a mirror. Make sure that you measure correctly and that the tape measure is kept level.

 

 OPSUNDBAY I / XS / 44* II / S / 46* III / M / 48* IV / L / 50* V / XL / 52*
NECK 14.4" 14.9" 15.4" 15.8" 16.3"
CHEST 35.1" 36.7" 32.8" 34.3" 41.7"
WAIST (Natural) 29.6" 31.2" 32.8" 34.3" 35.9"
WAIST (Trousers) 31.6" 32.6" 33.5" 35.5" 37.6"
HIP 35.1" 36.7" 38.2" 39.8" 41.3"
THIGH 20.7" 21.7" 22.6" 23.6" 24.5"
KNEE 14.6" 15" 15.2" 15.7" 16.2"
INSIDE LEG 31.2" 31.6" 32" 32.4" 32.8"
TOP ARM 11.5" 12.1" 12.6" 13.1" 13.7"
SLEEVE LENGTH 23.4" 23.8" 24.2" 24.4" 25" 

* Italian size

 



MAN – SIZE CONVERSION

International size names may differ notably between other clothing manufacturers and brands. Please use the OPSUNDBAY body measurement guide above to find your exact size.

 

JACKETS, SUITS, COATS, TROUSERS

OPSUNDBAY I II III IV V
ALPHA XS S M L XL
ITALY 44 46 48 50 52
EUROPE 44 46 48 50 52
UK 34 36 38 40 42
USA 34 36 38 40 42
JAPAN 36 38 40 42 44
KOREA 90 95 100 105 110

The European sizes covers among others France, Spain, Portugal, Germany, Austria, Switzerland, Netherlands, Sweden, Norway and Denmark.
The UK sizes are also used in Australia and New Zealand. 



SHIRTS

OPSUNDBAY I II III IV V
ALPHA XS S M L XL
ITALY 37 38 39 41 43
EUROPE 37 38 39 41 43
UK 14.5 15 15.5 16 16.5
USA 14.5 15 15.5 16 16.5
JAPAN 91 97 102 112 117

The European sizes covers among others France, Spain, Portugal, Germany, Austria, Switzerland, Netherlands, Sweden, Norway and Denmark. The UK sizes are also used in Australia and New Zealand.



JEANS

OPSUNDBAY I II III IV V
ALPHA XS S M L XL
Jeans 28" 30" 32" 34" 36"