Where purpose, design and ruthless editing converge, there is quality.
WOMAN - Body measurement
Use a tape measure and stand with your back straight in front of a mirror.
Make sure that you measure correctly and that the tape measure is kept level.
OPSUNDBAY | I / XS / 38 | II / S / 40 | III / M / 42 | IV / L / 44 | V / XL / 46 |
---|---|---|---|---|---|
NECK | 35.4 cm | 36 cm | 36.6 cm | 37.2 cm | 37.8 cm |
CHEST | 76 cm | 80 cm | 84 cm | 88 cm | 92 cm |
WAIST (Natural) | 62 cm | 64 cm | 68 cm | 72 cm | 76 cm |
WAIST (Trousers) | 72 cm | 76 cm | 80 cm | 84 cm | 88 cm |
HIP | 82 cm | 90 cm | 94 cm | 97 cm | 100 cm |
THIGH | 50.2 cm | 52 cm | 53.8 cm | 55.6 cm | 57.4 cm |
KNEE | - | - | - | - | - |
INSIDE LEG | 78.3 cm | 78.3 cm | 78.3 cm | 78.3 cm | 78.3 cm |
TOP ARM | 25.6 cm | 26.8 cm | 28 cm | 29.2 cm | 30.4 cm |
SLEEVE LENGTH | 59.4 cm | 59.6 cm | 59.8 cm | 60 cm | 60.2 cm |
WWOMAN - Body measurement
Use a tape measure and stand with your back straight in front of a mirror.
Make sure that you measure correctly and that the tape measure is kept level.
OPSUNDBAY | I / XS / 38 | II / S / 40 | III / M / 42 | IV / L / 44 | V / XL / 46 |
---|---|---|---|---|---|
NECK | 13.8" | 14" | 14.3" | 14.5" | 14.7" |
CHEST | 29.6" | 31.2" | 32.8" | 34.3" | 35.9" |
WAIST (Natural) | 24.2" | 25" | 26.5" | 28.1" | 29.6" |
WAIST (Trousers) | 28.1" | 29.6" | 31.2" | 32.8" | 34.3" |
HIP | 33.5" | 35.1" | 36.7" | 37.8" | 39" |
THIGH | 19.6" | 20.3" | 21" | 21.7" | 22.4" |
KNEE | - | - | - | - | - |
INSIDE LEG | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
TOP ARM | 10" | 10.5" | 10.9" | 11.4" | 11.9" |
SLEEVE LENGTH | 23.1" | 23.2" | 23.3" | 23.4" | 23.5" |
MAN - Body measurement
Use a tape measure and stand with your back straight in front of a mirror.
Make sure that you measure correctly and that the tape measure is kept level.
OPSUNDBAY | I / XS / 44 | II / S / 46 | III / M / 48 | IV / L / 50 | V / XL / 52 |
---|---|---|---|---|---|
NECK | 36.8 cm | 38.1 cm | 39.4 cm | 40.6 cm | 41.9 cm |
CHEST | 90 cm | 94 cm | 98 cm | 103 cm | 107 cm |
WAIST (Natural) | 76 cm | 80 cm | 84 cm | 88 cm | 92 cm |
WAIST (Trousers) | 81 cm | 83.5 cm | 86 cm | 91 cm | 96.5 cm |
HIP | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm |
THIGH | 53.2 cm | 55.6 cm | 58 cm | 60.4 cm | 62.8 cm |
KNEE | 37.5 cm | 38.5 cm | 39 cm | 40.3 cm | 41.6 cm |
INSIDE LEG | 80 cm | 81 cm | 82 cm | 83 cm | 84 cm |
TOP ARM | 29.5 cm | 31 cm | 32.3 cm | 33.5 cm | 35 cm |
SLEEVE LENGTH | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm |
MAN - Body measurement
Use a tape measure and stand with your back straight in front of a mirror.
Make sure that you measure correctly and that the tape measure is kept level.
OPSUNDBAY | I / XS / 44 | II / S / 46 | III / M / 48 | IV / L / 50 | V / XL / 52 |
---|---|---|---|---|---|
NECK | 14.4" | 14.9" | 15.4" | 15.8" | 16.3" |
CHEST | 35.1" | 36.7" | 38.2" | 40.2" | 41.7" |
WAIST (Natural) | 29.6" | 31.2" | 32.8" | 34.3" | 35.9" |
WAIST (Trousers) | 31.6" | 32.6" | 33.5" | 35.5" | 37.6" |
HIP | 35.1" | 36.7" | 38.2" | 39.8" | 41.3" |
THIGH | 20.7" | 21.7" | 22.6" | 23.6" | 24.5" |
KNEE | 14.6" | 15" | 15.2" | 15.7" | 16.2" |
INSIDE LEG | 31.2" | 31.6" | 32" | 32.4" | 32.8" |
TOP ARM | 11.5" | 12.1" | 12.6" | 13.1" | 13.7" |
SLEEVE LENGTH | 23.4" | 23.8" | 24.2" | 24.6" | 25" |
WOMAN - Size conversion: Dresses, Jackets, Coats, Blouses
International size names may differ notably between other clothing manufacturers and brands.
Please use the OPSUNDBAY measurement guide to find your exact size.
OPSUNDBAY | I | II | III | IV | V |
---|---|---|---|---|---|
Alpha | XS | S | M | L | XL |
ITALY | 38 | 40 | 42 | 44 | 46 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
GERMANY | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 4 | 6 | 8 | 10 | 12 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
The French sizes are also used in Belgium, Spain and Portugal.
The German sizes are also used in Austria, Switzerland, Netherlands, Sweden, Norway and Denmark.
The UK sizes are also used in Australia and New Zealand.
WOMAN - Size conversion: Jeans
International size names may differ notably between other clothing manufacturers and brands.
Please use the OPSUNDBAY measurement guide to find your exact size.
OPSUNDBAY | I | II | III | IV | V |
---|---|---|---|---|---|
Alpha | XS | S | M | L | XL |
Jeans | 26" | 27" | 28" | 29" | 30" |
MAN - Size conversion: Jackets, Suits, Coats, Trousers
International size names may differ notably between other clothing manufacturers and brands.
Please use the OPSUNDBAY measurement guide to find your exact size.
OPSUNDBAY | I | II | III | IV | V |
---|---|---|---|---|---|
Alpha | XS | S | M | L | XL |
ITALY | 44 | 46 | 48 | 50 | 52 |
EUROPE | 44 | 46 | 48 | 50 | 52 |
RUSSIA | 44 | 46 | 48 | 50 | 52 |
UK | 34 | 36 | 38 | 40 | 42 |
USA | 34 | 36 | 38 | 40 | 42 |
JAPAN | 36 | 38 | 40 | 420 | 44 |
KOREA | 90 | 95 | 100 | 105 | 110 |
The European sizes covers among others France, Spain, Portugal, Germany, Austria, Switzerland, Netherlands, Sweden, Norway and Denmark.
The UK sizes are also used in Australia and New Zealand.
MAN - Size conversion: Shirts
International size names may differ notably between other clothing manufacturers and brands.
Please use the OPSUNDBAY measurement guide to find your exact size.
OPSUNDBAY | I | II | III | IV | V |
---|---|---|---|---|---|
Alpha | XS | S | M | L | XL |
ITALY | 37 | 38 | 39 | 41 | 43 |
EUROPE | 37 | 38 | 39 | 41 | 43 |
RUSSIA | 37 | 38 | 39 | 41 | 43 |
UK | 14.5 | 15 | 15.5 | 16 | 16.5 |
USA | 14.5 | 15 | 15.5 | 16 | 16.5 |
JAPAN | 91 | 97 | 102 | 112 | 117 |
The European sizes covers among others France, Spain, Portugal, Germany, Austria, Switzerland, Netherlands, Sweden, Norway and Denmark.
The UK sizes are also used in Australia and New Zealand.
MAN - Size conversion: Jeans
International size names may differ notably between other clothing manufacturers and brands.
Please use the OPSUNDBAY measurement guide to find your exact size.
OPSUNDBAY | I | II | III | IV | V |
---|---|---|---|---|---|
Alpha | XS | S | M | L | XL |
Jeans | 28" | 30" | 32" | 34" | 36" |